fill
fill
fill
David Allen

silveradotwo@yahoo.com
fill
fill
fill
fill
David Allen
fill

silveradotwo@
yahoo.com
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Silver Spring, MD

Silver Spring is located in Maryland. Silver Spring, Maryland has a population of 82,224. Silver Spring is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 32%.

The median household income in Silver Spring, Maryland is $90,015. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Silver Spring is 38.8 years.

Silver Spring Weather

The average high temperature in July is 88.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 44.21.

Homes for Sale in Silver Spring, MD

Search Homes for Sale in Silver Spring

Silver Spring Real Estate Market Conditions

  • Median sales price

    $547,000
    0%
    change since last quarter
  • # Active listings

    390
    30-day change

Silver Spring Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Silver Spring, MD

Grades Students P/T Ratio ZIP
Arcola Elementary School KG - 05 704 11 20902
Bel Pre Elementary School PK - 02 600 12 20906
Broad Acres Elementary School PK - 05 1,000 11 20903
Burnt Mills Elementary School PK - 05 600 13 20904
Cannon Road Elementary School KG - 05 418 12 20904
Carole Highlands Elementary School PK - 06 500 15 20912
Chevy Chase Elementary School 03 - 05 450 19 20815
Cloverly Elementary School PK - 05 450 13 20905
Cresthaven Elementary School 03 - 05 560 14 20903
Dr. Charles R. Drew Elementary School PK - 05 500 14 20905
East Silver Spring Elementary School PK - 05 481 12 20910
Fairland Elementary School PK - 05 600 14 20905
Flora M. Singer Elementary School PK - 05 700 18 20902
Forest Knolls Elementary School PK - 05 500 14 20901
Galway Elementary School PK - 05 700 14 20904
Garrett Park Elementary School KG - 05 675 17 20895
Georgian Forest Elementary School PK - 05 630 11 20906
Glen Haven Elementary School PK - 05 550 12 20902
Glenallan Elementary School PK - 05 750 12 20902
Greencastle Elementary School PK - 05 740 14 20904
Harmony Hills Elementary School PK - 05 745 11 20906
Highland Elementary School PK - 05 550 10 20902
Highland View Elementary School KG - 05 355 12 20901
Jackson Road Elementary School PK - 05 720 12 20904
Kemp Mill Elementary School PK - 05 500 12 20902
Kensington Parkwood Elementary School KG - 05 660 18 20895
Montgomery Knolls Elementary School PK - 02 510 10 20901
New Hampshire Estates Elementary School PK - 02 400 10 20903
North Chevy Chase Elementary School 03 - 05 240 18 20815
Oak View Elementary School 03 - 05 430 13 20901
Oakland Terrace Elementary School PK - 05 523 14 20902
Pine Crest Elementary School 03 - 05 475 16 20901
Piney Branch Elementary School 03 - 05 650 16 20912
Rock Creek Forest Elementary School KG - 05 730 16 20815
Rock View Elementary School PK - 05 670 13 20895
Rolling Terrace Elementary School PK - 05 725 14 20912
Roscoe R Nix Elementary School PK - 02 400 11 20903
Rosemary Hills Elementary School PK - 02 500 17 20910
Sargent Shriver Elementary School PK - 05 760 12 20906
Sligo Creek Elementary School KG - 05 650 15 20910
Somerset Elementary School KG - 05 516 17 20815
Stonegate Elementary School KG - 05 500 16 20905
Strathmore Elementary School 03 - 05 483 15 20906
Takoma Park Elementary School KG - 02 675 14 20912
Viers Mill Elementary School PK - 05 576 11 20906
Weller Road Elementary School PK - 05 720 12 20906
Westover Elementary School PK - 05 300 14 20904
William Tyler Page Elementary School PK - 05 700 15 20904
Woodlin Elementary School KG - 05 580 13 20910

Middle Schools near Silver Spring, MD

Grades Students P/T Ratio ZIP
A. Mario Loiederman Middle School 06 - 08 990 14 20906
Argyle Middle School 06 - 08 1,010 16 20906
Briggs Chaney Middle School 06 - 08 930 15 20905
Eastern Middle School 06 - 08 1,010 15 20901
Francis Scott Key Middle School 06 - 08 1,000 16 20903
Newport Mill Middle School 06 - 08 700 12 20895
Odessa Shannon Middle School 06 - 08 850 16 20902
Silver Creek Middle 06 - 08 900 26 20895
Silver Spring International Middle School 06 - 08 2,000 15 20910
Sligo Middle School 06 - 08 725 11 20902
Takoma Park Middle School 06 - 08 1,120 16 20910
White Oak Middle School 06 - 08 900 13 20904

High Schools near Silver Spring, MD

Grades Students P/T Ratio ZIP
Albert Einstein High School 09 - 12 2,000 15 20895
James Hubert Blake High School 09 - 12 1,827 18 20905
John F. Kennedy High School 09 - 12 1,570 16 20902
Montgomery Blair High School 09 - 12 3,178 17 20901
Northwood High School 09 - 12 1,650 15 20901
Springbrook High School 09 - 12 1,756 17 20904

Ungraded Schools near Silver Spring, MD

Grades Students P/T Ratio ZIP
Stephen Knolls School PK - 12 41 5 20895
Thomas Edison High School Of Technology 10 - 12 630 0 20906

Demographics near Silver Spring, MD

City County
Population 82,224 1,071,853
Population Density 10,384 2,182
Median Age 38.8 41.2
People per Household 2.4 2.7
Median Household Income 90,015 113,505
Average Income per Capita 48,097 57,101

Silver Spring Map

Sort by:

Real estate near Silver Spring