fill
fill
fill
David Allen

silveradotwo@yahoo.com
fill
fill
fill
fill
David Allen
fill

silveradotwo@
yahoo.com
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Garrett Park, MD

Garrett Park is located in Maryland. Garrett Park, Maryland 20896 has a population of 827. Garrett Park 20896 is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 32%.

The median household income in Garrett Park, Maryland 20896 is $185,000. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Garrett Park 20896 is 49.2 years.

Garrett Park Weather

The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.

Homes for Sale in Garrett Park, MD

Search Homes for Sale in Garrett Park

Garrett Park Real Estate Market Conditions

  • Median sales price

    $1,430,000
    0%
    change since last quarter
  • # Active listings

    1
    30-day change

Garrett Park Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Garrett Park, MD

Grades Students P/T Ratio ZIP
Arcola Elementary PK - 05 709 13 20902
Ashburton Elementary KG - 05 810 15.9 20817
Bayard Rustin Elementary PK - 05 758 15 20852
Bethesda Elementary KG - 05 611 16.3 20814
Clarksburg Elementary KG - 05 778 15.8 20871
Farmland Elementary KG - 05 797 15.1 20852
Flora M. Singer Elementary PK - 05 634 11.9 20902
Garrett Park Elementary PK - 05 686 16.1 20896
Glen Haven Elementary PK - 05 551 12.9 20902
Glenallan Elementary PK - 05 656 12.1 20902
Highland Elementary PK - 05 515 10.8 20902
Joann Leleck At Broad Acres Elementary PK - 05 761 10.8 20903
Kemp Mill Elementary PK - 05 422 9.6 20902
Kensington Parkwood Elementary KG - 05 592 15.8 20895
Luxmanor Elementary PK - 05 707 14 20852
Oakland Terrace Elementary PK - 05 530 12.9 20902
Rock View Elementary PK - 05 600 11.1 20895
South Lake Elementary PK - 05 797 12.2 20877
Waters Landing Elementary PK - 05 753 14 20874
Woodlin Elementary KG - 05 560 13.8 20814

Middle Schools near Garrett Park, MD

Grades Students P/T Ratio ZIP
Earle B. Wood Middle 06 - 08 1,068 14.5 20853
Julius West Middle 06 - 08 1,325 14.9 20850
Lakelands Park Middle 06 - 08 1,042 14.2 20878
Newport Mill Middle 06 - 08 623 13.1 20895
North Bethesda Middle 06 - 08 1,110 16.7 20817
Parkland Middle 06 - 08 1,050 14.5 20853
Rocky Hill Middle 06 - 08 1,058 15.3 20871
Silver Creek Middle 06 - 08 778 14.5 20895
Silver Spring International Middle 06 - 08 1,158 14.5 20910
Takoma Park Middle 06 - 08 1,077 15.6 20910
Thomas W. Pyle Middle 06 - 08 1,241 15.6 20817
Tilden Middle 06 - 08 1,100 17.4 20852

High Schools near Garrett Park, MD

Grades Students P/T Ratio ZIP
Albert Einstein High 09 - 12 2,012 15.3 20895
Bethesda-chevy Chase High 09 - 12 2,335 17.9 20814
Clarksburg High 09 - 12 2,251 17.2 20871
Gaithersburg High 09 - 12 2,436 14.2 20877
Montgomery Blair High 09 - 12 3,204 16.6 20901
Northwest High 09 - 12 2,484 17.1 20874
Quince Orchard High 09 - 12 2,154 16.4 20878
Richard Montgomery High 09 - 12 2,390 17.7 20852
Seneca Valley High 09 - 12 2,239 14.4 20874
Walter Johnson High 09 - 12 2,942 18.5 20814
Wheaton High 09 - 12 2,599 16.5 20906
Winston Churchill High 09 - 12 2,234 18.4 20854

Ungraded Schools near Garrett Park, MD

Grades Students P/T Ratio ZIP
* John L Gildner Regional Inst For Children & Adol 06 - 12 84 3.8 20850
* Rock Terrace School 06 - 12 73 3.4 20852
Alternative Programs UG - UG 1 0 20853
Longview School KG - 12 66 4.8 20874
Mcps Transitions School UG - UG 0 0 20902
Stephen Knolls School PK - 12 67 5.4 20895
Thomas Edison High School Of Technology UG - UG 0 0 20906

Demographics near Garrett Park, MD 20896

Zip Code City
Population 827 1,071,853
Population Density 3,234 2,182
Median Age 49.2 41.2
People per Household 2.6 2.7
Median Household Income 185,000 113,505
Average Income per Capita 81,236 57,101

Garrett Park Map

Sort by:

Real estate near Garrett Park